10+ years of field-proven performance where downtime is not an option.
CN Engineering Works is a specialist manufacturer of heavy-duty elevator doors focused exclusively on industrial and high-usage applications.
For over a decade, our doors have operated in factories, warehouses, automobile plants, hospitals, commercial complexes, and parking systems.
Our strength lies in engineering, customization, and real-world performance.
| CL OP Width | A | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 |
|---|---|---|---|---|---|---|---|---|---|---|
| CL OP Height | B | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Bunch Size | C | 200 | 225 | 250 | 250 | 275 | 300 | 300 | 325 | 350 |
| Frame Inside | D | 900 | 1025 | 1150 | 1250 | 1375 | 1500 | 1600 | 1725 | 1850 |
| Frame Outside | E | 1060 | 1185 | 1310 | 1410 | 1535 | 1660 | 1760 | 1885 | 2010 |
| Frame Height Inside | F | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 |
| Channels | 6 | 7 | 8 | 8 | 9 | 10 | 10 | 11 | 12 |
| CL OP Width | A | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 2400 |
|---|---|---|---|---|---|---|---|---|---|---|
| CL OP Height | B | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Bunch Size | C | 350 | 375 | 400 | 400 | 425 | 450 | 450 | 475 | 500 |
| Frame Inside | D | 1950 | 2075 | 2200 | 2300 | 2425 | 2550 | 2650 | 2775 | 2900 |
| Frame Outside | E | 2110 | 2235 | 2360 | 2460 | 2585 | 2710 | 2810 | 2935 | 3060 |
| Frame Height Inside | F | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 |
| Channels | 12 | 13 | 14 | 14 | 15 | 16 | 17 | 18 | 18 |







Capability to deliver larger openings within smaller shafts.
Ideal for high-cycle, high-load environments.